Over 600,000 car repair estimates provided since 2012. Just fill out the form and get your estimate immediately.
The annual cost estimate to maintain a BMW 535i xDrive is approximately $638**, depending on your service provider.
The estimated cost to maintain and repair a BMW 535i xDrive ranges from $95 to $3187, with an average of $396.
Car | Service | Estimate | Shop/Dealer Price |
---|---|---|---|
2016BMW 535i xDriveL6-3.0L Turbo | Service typeWindshield Wiper Motor - Rear Replacement | Estimate$1456.60 | Shop/Dealer Price$1793.76-$2710.73 |
2016BMW 535i xDriveL6-3.0L Turbo | Service typeCar Thermostat Replacement | Estimate$782.68 | Shop/Dealer Price$966.54-$1443.18 |
2009BMW 535i xDriveL6-3.0L Turbo | Service typeAxle / CV Shaft Assembly - Driver Side Rear Replacement | Estimate$1118.72 | Shop/Dealer Price$1383.47-$2083.09 |
2014BMW 535i xDriveL6-3.0L Turbo | Service typeCar Air Filter Replacement | Estimate$164.13 | Shop/Dealer Price$198.91-$263.88 |
2011BMW 535i xDriveL6-3.0L Turbo | Service typeOil Pressure Sensor Replacement | Estimate$145.89 | Shop/Dealer Price$176.17-$227.52 |
2012BMW 535i xDriveL6-3.0L Turbo | Service typeBrake Master Cylinder Replacement | Estimate$1093.46 | Shop/Dealer Price$1356.88-$2084.03 |
2012BMW 535i xDriveL6-3.0L Turbo | Service typeBrake Rotor/Disc - Rear Replacement | Estimate$739.55 | Shop/Dealer Price$912.87-$1374.50 |
2014BMW 535i xDriveL6-3.0L Turbo | Service typeAxle / CV Shaft Assembly - Driver Side Front Replacement | Estimate$1490.86 | Shop/Dealer Price$1847.35-$2823.97 |
Oil changes may be the most frequent service every car needs, but the following services reflect the most common needs of the BMW 535i xDrive.
Real customer reviews from BMW owners like you.
Choose your BMW model to learn more about its repair and maintenance costs.