Over 600,000 car repair estimates provided since 2012. Just fill out the form and get your estimate immediately.
The estimated cost to maintain and repair a BMW 528e ranges from $95 to $1976, with an average of $335.
车 | 服务 | Estimate | Shop/Dealer Price |
---|---|---|---|
1987宝马528eL6-2.7L | 服务type车轮轴承 - 驾驶员侧后更换 | Estimate$ 457.95 | Shop/Dealer Price$558.94-$814.66 |
1987宝马528eL6-2.7L | 服务type外门把手 - 乘客侧前更换 | Estimate$ 530.99 | Shop/Dealer Price$ 657.52-$997.67 |
1982宝马528eL6-2.7L | 服务typeStrut Assembly - Rear Replacement | Estimate$2175.24 | Shop/Dealer Price$2694.18-$4093.24 |
1984宝马528eL6-2.7L | 服务type轴 / CV轴组件 - 乘客侧后更换 | Estimate$ 1036.25 | Shop/Dealer Price$1287.18-$ 1988.80 |
1982宝马528eL6-2.7L | 服务typeControl Arm Assembly - Rear Lower Left Replacement | Estimate$ 1601.01 | Shop/Dealer Price$ 1979.60-$2977.09 |
1982宝马528eL6-2.7L | 服务typeStrut Assembly - Front Replacement | Estimate$1709.68 | Shop/Dealer Price$2113.48-$ 3174.98 |
1986宝马528eL6-2.7L | 服务type冷却系统齐平 | Estimate$276.37 | Shop/Dealer Price$333.90-$ 448.14 |
1984宝马528eL6-2.7L | 服务typeOil Pan Gasket Replacement | Estimate$347.95 | Shop/Dealer Price$ 416.96-$ 521.01 |
Oil changes may be the most frequent service every car needs, but the following services reflect the most common needs of the BMW 528e.
Real customer reviews from BMW owners like you.
选择您的宝马型号,以了解有关其维修和维护成本的更多信息。