自2012年以来提供了超过60万辆汽车维修估计。只需填写表格并立即获得估算即可。
维持福特重点的年度成本估算约为681美元**,具体取决于您的服务提供商。
The estimated cost to maintain and repair a Ford Focus ranges from $95 to $2657, with an average of $268.
Car | Service | 估计 | 商店/经销商价格 |
---|---|---|---|
2003福特福克斯L4-2.0L | 服务类型Windshield Wiper Motor - Rear Replacement | 估计$ 281.35 | 商店/经销商价格$332.94-$ 465.21 |
2013福特福克斯L4-2.0L涡轮增压 | 服务类型外门把手 - 驾驶员侧前更换 | 估计$318.95 | 商店/经销商价格$384.96-$ 560.44 |
2012福特福克斯Electric | 服务类型Ball Joint Front - Lower Left Replacement | 估计$530.91 | 商店/经销商价格$648.53-$ 976.61 |
2012福特福克斯Electric | 服务类型点火开关更换 | 估计$ 290.59 | 商店/经销商价格$ 349.49-$ 503.68 |
2014福特福克斯Electric | 服务类型Control Arm Assembly - Front Lower Right Replacement | 估计$530.91 | 商店/经销商价格$648.55-$ 976.64 |
2017福特福克斯L3-1.0L Turbo | 服务类型外门把手 - 驾驶员侧后更换 | 估计$447.17 | 商店/经销商价格$545.23-$ 816.88 |
2008福特福克斯L4-2.0L | 服务类型控制臂组件 - 右上方更换 | 估计$445.85 | 商店/经销商价格$ 542.20-$ 809.00 |
2014福特福克斯L4-2.0L涡轮增压 | 服务类型控制臂组件 - 左上方更换 | 估计$ 752.95 | 商店/经销商价格$ 923.49-$ 1407.44 |
Oil changes may be the most frequent service every car needs, but the following services reflect the most common needs of the Ford Focus.
像您这样的福特所有者的真实客户评论。
Choose your Ford model to learn more about its repair and maintenance costs.