Over 600,000 car repair estimates provided since 2012. Just fill out the form and get your estimate immediately.
The estimated cost to maintain and repair a Chrysler Dynasty ranges from $95 to $1763, with an average of $273.
Car | 服务 | Estimate | Shop/Dealer Price |
---|---|---|---|
1993Chrysler DynastyL4-2.5L | 服务typeCooling System Flush | Estimate$298.87 | Shop/Dealer Price$345.46-$451.50 |
1989Chrysler DynastyV6-3.0L | 服务typeClutch Slave Cylinder Replacement | Estimate$394.85 | Shop/Dealer Price$479.83-$712.24 |
1989Chrysler DynastyV6-3.0L | 服务typeExhaust Gas Recirculation/EGR Valve Replacement | Estimate$365.97 | Shop/Dealer Price$443.73-$654.48 |
1993Chrysler DynastyV6-3.3L | 服务typePower Steering Pressure Hose Replacement | Estimate$703.79 | Shop/Dealer Price$865.99-$1330.08 |
1991Chrysler DynastyV6-3.3L | 服务typeBrake Master Cylinder Replacement | Estimate$ 606.95 | Shop/Dealer Price$744.97-$1136.47 |
1988Chrysler DynastyL4-2.5L | 服务typeWindow Motor / Regulator Assembly - Passenger Side Front Replacement | Estimate$809.65 | Shop/Dealer Price$994.21-$1518.60 |
1993Chrysler DynastyL4-2.5L | 服务typeBrake Shoe Replacement (Rear) | Estimate$310.27 | Shop/Dealer Price$365.16-$496.48 |
1992Chrysler DynastyV6-3.3L | 服务typeDoor Mirror - Driver Side Replacement | Estimate$720.31 | Shop/Dealer Price$885.64-$1358.58 |
Oil changes may be the most frequent service every car needs, but the following services reflect the most common needs of the Chrysler Dynasty.
Choose your Chrysler model to learn more about its repair and maintenance costs.