Over 600,000 car repair estimates provided since 2012. Just fill out the form and get your estimate immediately.
The estimated cost to maintain and repair a Cadillac Brougham ranges from $95 to $2264, with an average of $269.
车 | 服务 | Estimate | 商店/经销商价格 |
---|---|---|---|
1990Cadillac BroughamV8-5.0L | 服务typeBall Joint Front - Lower Right Replacement | Estimate$ 256.41 | 商店/经销商价格$309.27-$ 428.46 |
1991Cadillac BroughamV8-5.7L | 服务type窗户电机 /调节器组件 - 驾驶员侧后更换 | Estimate$283.43 | 商店/经销商价格$348.07-$ 502.55 |
1988Cadillac BroughamV8-5.0L | 服务type制动卡钳 - 驾驶员侧后更换 | Estimate$327.92 | 商店/经销商价格$398.09-$533.65 |
1990Cadillac BroughamV8-5.0L | 服务typeValve Cover Gasket Replacement | Estimate$517.51 | 商店/经销商价格$ 630.63-$ 867.64 |
1989Cadillac BroughamV8-5.0L | 服务type转向信号开关更换 | Estimate$ 197.11 | 商店/经销商价格$ 238.96-$ 317.10 |
1991Cadillac BroughamV8-5.7L | 服务typeStrut Assembly - Rear Replacement | Estimate$ 801.35 | 商店/经销商价格$992.98-$ 1512.66 |
1991Cadillac BroughamV8-5.0L | 服务typeIgnition Cable (Spark plug wires) Replacement | Estimate$218.05 | 商店/经销商价格$264.86-$366.37 |
1992Cadillac BroughamV8-5.7L | 服务type挡风玻璃刮水器电动机 - 后更换 | Estimate$480.01 | 商店/经销商价格$592.96-$891.43 |
Oil changes may be the most frequent service every car needs, but the following services reflect the most common needs of the Cadillac Brougham.
像您这样的凯迪拉克所有者的真实客户评论。
选择您的凯迪拉克模型,以了解有关其维修和维护成本的更多信息。