Over 600,000 car repair estimates provided since 2012. Just fill out the form and get your estimate immediately.
The estimated cost to maintain and repair a Buick Special ranges from $95 to $1559, with an average of $245.
Car | 服务 | Estimate | Shop/Dealer Price |
---|---|---|---|
1967别克特别V8-5.6L | 服务typeControl Arm Assembly - Rear Lower Right Replacement | Estimate$755.23 | Shop/Dealer Price$925.29-$1412.97 |
1962别克特别V8-3.5L | 服务typeBrake Caliper - Passenger Side Rear Replacement | Estimate$450.40 | Shop/Dealer Price$538.29-$761.38 |
1963别克特别V6-3.2L | 服务typeExterior Door Handle - Passenger Side Front Replacement | Estimate$403.11 | Shop/Dealer Price$490.16-$728.76 |
1967别克特别V8-5.6L | 服务typeStrut Assembly - Rear Replacement | Estimate$888.71 | Shop/Dealer Price$1091.63-$1668.91 |
1964别克特别V8-4.9L | 服务typeControl Arm Assembly - Front Upper Right Replacement | Estimate$430.61 | Shop/Dealer Price$520.43-$760.55 |
1964别克特别V8-4.9L | 服务typeCar Air Filter Replacement | Estimate$137.39 | Shop/Dealer Price$158.01-$ 197.32 |
1969别克特别L6-4.1L | 服务typeControl Arm Assembly - Front Upper Left Replacement | Estimate$437.11 | Shop/Dealer Price$526.73-$766.71 |
1961别克特别V8-3.5L | 服务typeDoor Mirror - Passenger Side Replacement | Estimate$655.17 | Shop/Dealer Price$804.22-$1228.30 |
Oil changes may be the most frequent service every car needs, but the following services reflect the most common needs of the Buick Special.
Choose your Buick model to learn more about its repair and maintenance costs.