Over 600,000 car repair estimates provided since 2012. Just fill out the form and get your estimate immediately.
The estimated cost to maintain and repair a Fiat 2100 ranges from $95 to $1784, with an average of $249.
Car | Service | Estimate | Shop/Dealer Price |
---|---|---|---|
1961Fiat 2100L6-2.1L | Service typeHeadlight Bulb - Passenger Side Low Beam Replacement | Estimate$233.71 | Shop/Dealer Price$273.39-$369.93 |
1961Fiat 2100L6-2.1L | Service typeBrake Pads - Front Replacement | Estimate$316.67 | Shop/Dealer Price$382.11-$555.88 |
1961Fiat 2100L6-2.1L | Service typeControl Arm Assembly - Rear Lower Left Replacement | Estimate$402.73 | Shop/Dealer Price$489.68-$728.00 |
1961Fiat 2100L6-2.1L | Service typeBrake System Flush | Estimate$132.95 | Shop/Dealer Price$152.44-$188.40 |
1961Fiat 2100L6-2.1L | Service typeStrut Assembly - Rear Replacement | Estimate$750.11 | Shop/Dealer Price$923.92-$1422.79 |
1960Fiat 2100L6-2.1L | Service typeSerpentine/Drive Belt Replacement | Estimate$179.87 | Shop/Dealer Price$211.11-$282.28 |
1961Fiat 2100L6-2.1L | Service typeDoor Lock Actuator - Driver Side Rear Replacement | Estimate$514.70 | Shop/Dealer Price$616.17-$880.55 |
1960Fiat 2100L6-2.1L | Service typeBrake Light Switch Replacement | Estimate$167.87 | Shop/Dealer Price$195.09-$253.70 |
Oil changes may be the most frequent service every car needs, but the following services reflect the most common needs of the Fiat 2100.
Choose your Fiat model to learn more about its repair and maintenance costs.